Appraisal Type |
Fee |
---|---|
Single Family URAR Conventional | $500.00 |
Marshall & Swift cost analysis (required for some FHA homes*) |
$100.00 |
Condominium FNMA 1073 | $500.00 |
FHA Appraisal (homes 1 year old or less also need $100 cost analysis) |
$550.00 |
Complex, distant or large properties | $650.00 (minimum)* |
Two to four family FNMA 1025 | $650.00 (includes FNMA 216) |
Rent schedule FNMA 1007 | $100.00 |
Operating Income Statement FNMA 216 | $100.00 |
Final Inspection Form 1004D | $175.00 |
FNMA 2055 and FNMA 1075 | $450.00 |
FNMA 2075 condition & marketability | $150.00 |
Freddie Mac 2070 report | $150.00 |
Lot Appraisal FW 68 form | $450.00 |
Relocation Report ERC | $575.00 |
Convert FHA report to conventional | $250.00 |
Convert conventional to FHA report | $250.00 |
Field review Form 2000 | $750.00 |
Desk Review Form RARS | $500.00 |
Preliminary Research & phone consultation | $100.00 |
House Floor Plan | $200.00 |
Appraisal Update Form 1004D – Recert of value | $150.00 |
* Note our fees are not based on the price / value of properties, rather on the complexity of the assignment involved.